LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'pcb.pdsprj'.
CADCAM generated at 21:50:24 on fredag 4. oktober 2019.

File List
---------
Top Copper              : MCT_LA3FY - CADCAM Top Copper.GBR
Bottom Copper           : MCT_LA3FY - CADCAM Bottom Copper.GBR
Top Silk Screen         : MCT_LA3FY - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : MCT_LA3FY - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : MCT_LA3FY - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : MCT_LA3FY - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : MCT_LA3FY - CADCAM Top SMT Paste.GBR
Mechanical 1            : MCT_LA3FY - CADCAM Mechanical 1.GBR
Top Assembly            : MCT_LA3FY - CADCAM Top Assembly.GBR
Bottom Assembly         : MCT_LA3FY - CADCAM Bottom Assembly.GBR
Drill                   : MCT_LA3FY - CADCAM Drill.DRL
Netlist                 : MCT_LA3FY - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=15th                                                            DRAW 
D11	CIRCLE  D=25th                                                            DRAW 
D12	CIRCLE  D=30th                                                            FLASH
D13	CIRCLE  D=10th                                                            DRAW 
D14	DIL     W=60th                H=100th               C=12th                FLASH
D15	CIRCLE  D=80th                                                            FLASH
D16	CIRCLE  D=70th                                                            FLASH
D17	SQUARE  S=80th                                                            FLASH
D18	RECT    W=60th                H=80th                                      FLASH
D19	RECT    W=150th               H=80th                                      FLASH
D70	CIRCLE  D=177.165th                                                       FLASH
D71	CIRCLE  D=90th                                                            FLASH
D20	CIRCLE  D=8th                                                             DRAW 
D21	CIRCLE  D=2.5th                                                           DRAW 
D22	CIRCLE  D=40th                                                            FLASH
D23	PPAD    W=70th                H=110th               I=0                   FLASH
D24	PPAD    W=90th                H=90th                I=1                   FLASH
D25	PPAD    W=70th                H=90th                I=2                   FLASH
D26	PPAD    W=160th               H=90th                I=3                   FLASH
D27	CIRCLE  D=100th                                                           FLASH
D28	CIRCLE  D=40th                                                            DRAW 
D29	CIRCLE  D=39th                                                            DRAW 
D72	CIRCLE  D=3.6th                                                           DRAW 
D73	CIRCLE  D=2.7th                                                           DRAW 
D30	CIRCLE  D=28th                                                            DRAW 
D31	CIRCLE  D=4.2th                                                           DRAW 
D32	CIRCLE  D=32th                                                            DRAW 
D33	CIRCLE  D=31.1th                                                          DRAW 
D34	CIRCLE  D=10.933th                                                        DRAW 
D35	CIRCLE  D=6.48th                                                          DRAW 
D36	CIRCLE  D=36th                                                            DRAW 
D37	CIRCLE  D=6.78th                                                          DRAW 
D38	CIRCLE  D=88.6th                                                          DRAW 
D39	CIRCLE  D=5th                                                             DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	15th (0-15) Plated
T02	40th (0-15) Plated
T03	30th (0-15) Plated
T04	126th (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.394th    Resist
Top Copper               : 0.709th    Copper
Core                     : 61.024th   FR4
Bottom Copper            : 0.709th    Copper
Bottom Solder Resist     : 0.394th    Resist


[END OF FILE]
